Want a bus from Sarıyer on the Bosphorus to Taksim Square in Beyoğlu, Istanbul (or vice-versa)? Here are the departure times, and here's what to see along the way on this 20-km (12.4-mi), 2-hour trip.
Sariyer |
Taksim |
Mon-Fri | Saturday | Sunday & Holidays | Mon-Fri | Saturday | Sunday & Holidays |
---|---|---|---|---|---|
06:00 | 06:00 | 06:00 | 06:25 | 06:25 | 07:00 |
06:15 | 06:15 | 06:25 | 06:50 | 06:50 | 07:25 |
06:35 | 06:35 | 06:50 | 07:15 | 07:15 | 07:50 |
06:55 | 06:55 | 07:15 | 07:40 | 07:40 | 08:15 |
07:10 | 07:10 | 07:40 | 08:05 | 08:05 | 08:40 |
07:25 | 07:25 | 08:00 | 08:25 | 08:25 | 09:05 |
07:45 | 07:45 | 08:20 | 08:45 | 08:45 | 09:35 |
08:10 | 08:10 | 09:00 | 09:00 | 09:00 | 10:05 |
08:40 | 08:40 | 09:20 | 09:30 | 09:30 | 10:35 |
09:10 | 09:10 | 10:00 | 10:00 | 10:00 | 11:05 |
09:40 | 09:40 | 10:25 | 10:30 | 10:30 | 11:40 |
10:10 | 10:10 | 11:05 | 11:05 | 11:05 | 12:10 |
10:45 | 10:45 | 11:30 | 11:40 | 11:40 | 12:40 |
11:20 | 11:20 | 12:00 | 12:15 | 12:15 | 13:10 |
11:55 | 11:55 | 12:35 | 12:50 | 12:50 | 13:40 |
12:30 | 12:30 | 13:00 | 13:25 | 13:25 | 14:10 |
13:10 | 13:10 | 13:25 | 14:05 | 14:05 | 14:40 |
13:45 | 13:45 | 13:50 | 14:45 | 14:45 | 15:10 |
14:20 | 14:20 | 14:35 | 15:15 | 15:15 | 15:40 |
14:55 | 14:55 | 14:55 | 15:45 | 15:45 | 16:15 |
15:30 | 15:30 | 15:20 | 16:15 | 16:15 | 16:50 |
16:10 | 16:10 | 16:05 | 16:50 | 16:50 | 17:25 |
16:45 | 16:45 | 16:35 | 17:25 | 17:25 | 18:00 |
17:25 | 17:25 | 17:15 | 18:00 | 18:00 | 18:35 |
18:00 | 18:00 | 17:55 | 18:30 | 18:30 | 19:10 |
18:35 | 18:35 | 18:25 | 19:05 | 19:05 | 19:50 |
19:15 | 19:15 | 18:50 | 19:40 | 19:40 | 20:20 |
19:55 | 19:55 | 19:30 | 20:15 | 20:15 | 20:50 |
20:25 | 20:25 | 20:10 | 20:50 | 20:50 | 21:20 |
20:55 | 20:55 | 20:40 | 21:25 | 21:25 | 21:50 |
21:30 | 21:30 | 21:23 | 21:50 | 21:50 | 22:25 |
22:05 | 22:05 | 21:55 | 22:15 | 22:15 | 23:05 |
22:40 | 22:40 | 23:40 | 22:40 | 22:40 | |
23:40 | 23:40 | 23:10 | 23:10 | ||
23:40 | 23:40 |
(This time table has been updated as of March 2021, for the most up to date schedule, please check this time table.)