Rates are per month, in US dollars.Page Rate: for all three ads on the page
Top: Top Leaderboard 728×90 pixels
Right Col: Right Column: Wide Skyscraper 160×600 pixels or Half Page 300×600 pixels
Left Col: Left Column Wide Skyscraper 160×600 pixels
| Page URL | Page Rate | Top | Right Col | Left Col |
| Istanbul to Cappadocia Transport | $2200 | $1210 | $550 | $440 |
| Cappadocia Main Page | $1300 | $715 | $325 | $260 |
| Cappadocia Transport | $520 | $286 | $130 | $104 |
| Ankara to Cappadocia Transport | $430 | $235 | $110 | $86 |
| Göreme Main Page | $400 | $220 | $100 | $80 |
| Cappadocia Cave Hotels | $400 | $220 | $100 | $80 |
| Antalya to Cappadocia Transport | $400 | $220 | $100 | $80 |
| Ürgüp Main Page | $325 | $180 | $85 | $65 |
| Göreme Open Air Museum | $300 | $165 | $75 | $60 |
| Pamukkale to Cappadocia Transport | $265 | $150 | $70 | $53 |
| Cappadocia Hotels | $235 | $130 | $60 | $47 |
| Underground Cities | $230 | $130 | $60 | $46 |
| Nevşehir Main Page | $220 | $121 | $55 | $44 |
| Cappadocia Towns | $175 | $100 | $45 | $35 |
| Ihlara Valley | $175 | $100 | $45 | $35 |
| Mustafapaşa | $155 | $90 | $40 | $31 |
| Cappadocia Airport Transport | $155 | $85 | $40 | $31 |
| Cappadocian Cave Rooms | $130 | $75 | $35 | $26 |
| Uçhisar | $110 | $60 | $30 | $22 |
| Avanos | $100 | $55 | $25 | $20 |
| Nevşehir Transport | $100 | $55 | $25 | $20 |
| Ihlara Excursion | $100 | $55 | $25 | $20 |
| Soğanlı Valleys | $100 | $55 | $25 | $20 |
| Cappadocia Luxury Hotels | $100 | $55 | $25 | $20 |
| Cappadocia Tours | $75 | $42 | $20 | $15 |
| Cappadocia Highlights | $75 | $42 | $20 | $15 |
| Zelve Valley | $75 | $42 | $20 | $15 |
| Hiking Cappadocia | $75 | $42 | $20 | $15 |
| Cappadocia Restaurants | $75 | $42 | $20 | $15 |
| Güzelyurt | $75 | $42 | $20 | $15 |
| Ephesus to Cappadocia Transport | $75 | $42 | $20 | $15 |
| Göreme Hotels | $75 | $42 | $20 | $15 |
| Göreme Cave House Tours | $80 | $44 | $20 | $16 |
| Ürgüp Hotels | $80 | $44 | $20 | $16 |
| Mustafapaşa Hotels | $80 | $44 | $20 | $16 |
| Uçhisar Hotels | $80 | $44 | $20 | $16 |
| Ortahisar | $80 | $44 | $20 | $16 |
Click here to download TTP Cappadocia Ad Rates as a .pdf file.