Popular destinations served from Istanbul‘s Büyük Otogar (Main Bus Terminal). Many are also served from the Harem Otogar on the Asian shore of the Bosphorus. Balkan and eastern-country routes are also served from the Emniyet Garajı.
Here’s how to buy bus tickets in Turkey.
Ticket office numbers in boldface indicate large national companies, which may have better service. Click on a number for details. Click here for maps of Istanbul & Region.
If a destination has many numbers, there is frequent service from Istanbul, and you can usually find a bus and a seat easily during daylight hours without a reservation, except at the busiest holiday times. Here are Turkey’s major bus companies.
Other pages have info on buses from Istanbul to Greece, Bulgaria & the Balkans, and Europe.
City & Trip Time | Fares | Km/Mi | Ticket Office (Peron) No. |
Adana 13.5 hr | TL50- TL70 | 940 km 584 mi | 2, 6, 8, 9, 10, 12, 15-16, 23, 35-36, 73-74, 79-80, 83-84, 91-92, 100-102, 108, 127-129, 142, 148, 153 |
Alanya 15 hr | TL46- TL68 | 840 km 522 mi | 15-16, 55-56, 60, 67-68, 90, 111, 127-129, 144-146, 149, 155 |
Ankara 5-6 hr | TL25- TL60 | 450 km 280 mi | 2, 9, 10, 15-16, 17, 19, 22, 25, 31, 40, 41-44, 47-48, 49-52, 55-56, 59, 63, 65, 67-68, 70, 78, 79-80, 100-102, 105-106, 113, 121-122, 124, 127-129, 139, 143, 144-146, 162, |
Antakya 17 hr | TL33- TL45 | 1130 km 702 mi | 12, 23, 31, 60, 79-80, 100-102, 108, |
Antalya 12 hr | TL35- TL57 | 725 km 451 mi | 15-16, 31, 42-44, 55-56, 60, 61, 67-68, 79-80, 90, 111, 116, 121-122, 127-129, 138, 141, 144-146, 149, 155 |
Artvin 22 hr | TL48- TL65 | 1352 km 840 mi | 71-72, 75 |
Ayvalik 8 hr | TL22- TL30 | 570 km 354 mi | 15-16, 127-129, 144-146, (or Bandirma ferry & bus) |
Bodrum 12 hr | TL35- TL44 | 830 km 516 mi | 15-16, 55-56, 79-80, 125, 127-129, 144-146, 137, 141, 144-146 |
Bursa 2.5 hr | TL12- TL20 | 230 km 143 mi | 79-80, 105-106, 114, 125, 144-146, 162, (or Yalova ferry & bus) |
Çanakkale 5.5 hr | TL15- TL22 | 340 km 211 mi | 103-104, 137, 144-146 |
Cappadocia (details) 11 hr | TL18- TL28 | 730 km 454 mi | 8, 18, 24, 27, 28, 29, 59 (or go via Kayseri—more info) |
Denizli(Pamukkale) 10 hr | TL20- TL31 | 665 km 413 mi | 15-16, 41-44, 46, 79-80, 127-129, 144-146, 155, |
Edirne 2.5 hr | TL8- TL12 | 235 km 146 mi | 103-104, 116 |
Ephesus (Selçuk) 10 hr | TL26- TL40 | 690 km 430 mi | 35-36, 144-146(or take a bus to Izmirand switch to one of the very frequent Selçuk buses) |
Erzurum 24 hr | TL44- TL60 | 1275 km 792 mi | 31, 73-74, 86, 147, 150, 153, 157, 160, 165-166, |
Fethiye 12-14 hr | TL30- TL42 | 890 km 553 mi | 15-16, 79-80, 127-129, 137, 144-146 |
Gaziantep 16 hr | TL40- TL56 | 1140 km 708 mi | 15-16, 41, 73-74, 79-80, 83-84, 91-92, 142, 148, 153 |
Göreme (Cappadocia) 11 hr | TL18- TL28 | 735 km 457 mi | 8, 18, 24, 28, 59 (mostly night buses; or go via Kayseri) |
Ipsala (Greek border) 4 hr | TL12 | 246 km 153 mi | 98-99 (or change at Kesan) |
Izmir 9 hr | TL22- TL35 | 610 km 379 mi | 15-16, 25, 33, 35-36, 41-44, 55-56, 67-68, 79-80, 105-106, 124, 125, 127-129, 144-146 |
Kas & Kalkan 12-14 hr | TL30- TL45 | 910 km 565 mi | 144-146(or change buses at Antalya, Fethiye or Marmaris) |
Kayseri 12 hr | TL20- TL30 | 760 km 471 mi | 34, 40, 47-48, 59, 63, 65, 66, 70, 77, 89, 143, 150 |
Konya 10 hr | TL20- TL30 | 663 km 412 mi | 11, 21, 78, 79-80, 100-102 |
Kusadasi 9 hr | TL28- TL39 | 555 km 345 mi | 15-16, 35-36, 55-56, 79-80, 125, 127-129, 144-146 |
Marmaris 13 hr | TL36- TL42 | 900 km 560 mi | 15-16, 55-56, 79-80, 127-129, 137, 144-146, 155, |
Olimpos 13.5 hr | TL35- TL45 | 805 km 500 mi | via Antalya |
Pamukkale 12.5 hr | TL22- TL34 | 685 km 426 mi | via Denizli |
Side 14 hr | TL28- TL42 | 770 km 478 mi | via Antalya |
Trabzon 18 hr | TL42- TL58 | 1110 km 690 mi | 62, 63, 71-72, 75, 90, 98-99, 111, 121-122, 124, 127-129, 136, 168 |
Istanbul Bus Terminal |